Detail of AS1141
Back to List
GUNAS1141
Your Price: $124.02
Core Charge: $0.00
Your Total: $124.02 / EA
Line: GUN
In Stock: 0
Please Contact Us for Availability...
Description:
28X6 ASA W/CLEVIS
Interchanges:
| LinePart | Avail. Qty | Price |
|---|---|---|
| ATM133.2841 | ||
| ATM139.2831 | ||
| BWPM3370 | ||
| EKUS10211 | ||
| EKUS1140 | ||
| EKUS801073 | ||
| GUNAS1040 | ||
| GUNAS1172 | ||
| HDX400-10156 | ||
| HDX400-10211 | 3 | $131.00 / EA |
| HDX400-10211SP | ||
| HDX400-20211 | 2 | $138.00 / EA |
| HDX401-10211 | ||
| MTRA53275M1183 | ||
| MTRR801073 | ||
| MTRR801073SP | ||
| MTRR803110 | 3 | $110.07 / EA |
| MTRR803112 | 5 | $107.97 / EA |
| MTRR806019 | ||
| PAI940222E | ||
| PHDPL-10211 | ||
| PHDPLR801073 | ||
| PRO400-10211 | ||
| PROSA1140 | ||
| PROSA1172 | ||
| PROSA55073 | ||
| SIRSA10211 | ||
| STE42100 | ||
| XXXSA10211 |